<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stuDIY: recording studio do-it-yourself &#187; acoustic treatment</title>
	<atom:link href="http://www.studiy.tv/?feed=rss2&#038;cat=10" rel="self" type="application/rss+xml" />
	<link>http://www.studiy.tv</link>
	<description>Don't try this at home kids...We're professionals!</description>
	<lastBuildDate>Fri, 20 Aug 2010 03:02:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Audio Quality: How to Build a Listening Room (Part 2)</title>
		<link>http://www.studiy.tv/?p=171</link>
		<comments>http://www.studiy.tv/?p=171#comments</comments>
		<pubDate>Sat, 31 Oct 2009 21:35:32 +0000</pubDate>
		<dc:creator>Hendrik Gideonse</dc:creator>
				<category><![CDATA[Listening]]></category>
		<category><![CDATA[NEIA]]></category>
		<category><![CDATA[acoustic treatment]]></category>

		<guid isPermaLink="false">http://www.studiy.tv/?p=171</guid>
		<description><![CDATA[Just a quick update about our listening room project.Â  It turns out the New England Institute of Art will not be interested in treating room 112 because the room is being given to the admissions department.Â  There is currently no information about where the new room will be located.Â  I have been told that NEIA [...]]]></description>
		<wfw:commentRss>http://www.studiy.tv/?feed=rss2&amp;p=171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Quality: How to Build a Listening Room (Part 1)</title>
		<link>http://www.studiy.tv/?p=161</link>
		<comments>http://www.studiy.tv/?p=161#comments</comments>
		<pubDate>Sat, 24 Oct 2009 21:42:27 +0000</pubDate>
		<dc:creator>Hendrik Gideonse</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[acoustic treatment]]></category>
		<category><![CDATA[acoustics]]></category>

		<guid isPermaLink="false">http://www.studiy.tv/?p=161</guid>
		<description><![CDATA[At this year&#8217;s AES meeting in New York City, the AES Educators took up the topic of how to teach our students to recognize and strive for the highest quality audio possible.Â  In order for us to teachÂ  techniques to attain the highest audio quality,Â  students must have access to good listening environments. The traditional [...]]]></description>
		<wfw:commentRss>http://www.studiy.tv/?feed=rss2&amp;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY: A Jecklin Disk for Stereo Recording with Omni&#8217;s</title>
		<link>http://www.studiy.tv/?p=22</link>
		<comments>http://www.studiy.tv/?p=22#comments</comments>
		<pubDate>Tue, 20 May 2008 16:56:00 +0000</pubDate>
		<dc:creator>Hendrik Gideonse</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[acoustic treatment]]></category>
		<category><![CDATA[acoustics]]></category>
		<category><![CDATA[microphones]]></category>

		<guid isPermaLink="false">http://www.indecentmusic.com/blog-wp/?p=22</guid>
		<description><![CDATA[What&#8217;s a Jecklin Disk?
A Jecklin Disk is a device that helps to record the most natural sounding stereo image that I have been able to achieve.  It is a 12 inch circular disk with acoustically absorptive foam on both sides.  Omni-directional microphones are mounted on both sides of the disk.  The foam [...]]]></description>
		<wfw:commentRss>http://www.studiy.tv/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DIY: Building Acoustic Treatment for a Piano Room</title>
		<link>http://www.studiy.tv/?p=21</link>
		<comments>http://www.studiy.tv/?p=21#comments</comments>
		<pubDate>Wed, 09 Apr 2008 21:48:00 +0000</pubDate>
		<dc:creator>Hendrik Gideonse</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[acoustic treatment]]></category>
		<category><![CDATA[acoustics]]></category>
		<category><![CDATA[audio]]></category>

		<guid isPermaLink="false">http://www.indecentmusic.com/blog-wp/?p=21</guid>
		<description><![CDATA[The following is a step-by-step explanation about how to build acoustic treatments that are easy, economical and quite beautiful.
Why We Needed the Treatment in the First PlaceAt our wedding, my wife and I were given by our friends and family contributions toward buying a Yamaha U-3 upright acoustic piano. We fell in love with one [...]]]></description>
		<wfw:commentRss>http://www.studiy.tv/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Fix Acoustics Problems in Your Mixing Room</title>
		<link>http://www.studiy.tv/?p=6</link>
		<comments>http://www.studiy.tv/?p=6#comments</comments>
		<pubDate>Thu, 31 May 2007 21:12:00 +0000</pubDate>
		<dc:creator>Hendrik Gideonse</dc:creator>
				<category><![CDATA[SPL meter]]></category>
		<category><![CDATA[acoustic treatment]]></category>
		<category><![CDATA[acoustics]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.indecentmusic.com/blog-wp/?p=6</guid>
		<description><![CDATA[Now that you know all about what frequencies are out of wack in your studio (How to Test Your Mixing Room) you can start to worry about how to fix the problems.
You probably noticed that certain frequencies were louder than normal and some frequencies were quieter than normal. If you&#8217;re in a smallish room probably [...]]]></description>
		<wfw:commentRss>http://www.studiy.tv/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
